Grand Total	Material Type	DSR Name	SO Order Type	SO Date	SO Order Desc	Customer type	Customer Contact	Location	Dealer Plant	Dealer Plant Desc	Plant City	Invoice cancelled	Invoice Type	Invoice Type Desc.	Billing year	SO Creation Time	Customer Registratio	Customer GST No	Customer Classificat	Customer Payment Terms	Customer Delivery Terms	Purchase order number	Purchase order Date	Purchase order Type	HSN Code	UOM	UOM	List price Per Unit	NDP Per Unit	Other Sales Price Per Unit	Local Part Price Per	Delivery Number	Unit Of Measure	Reference	Billing Creation Time	Unit of Measure	Gross List Price	Order Value NDP	Category discount	Category Discount Value	Channel Discount	Channel Discount Value	Attach Dealer Category Discount	Other discount value	Spares Discount	Campaign dis	Handling charges	Integrated GST Rate	Integrated GST Amoun	State GST Rate	State GST Amount	Central GST Rate	Central GST Amount	Other charges	Total Tax Amount	TCS Tax	Cash Discount	FM Part	Jobcard Number	Chassis Number
"1,290.00"	ZLUB		ZSCS	01/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9686662954	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	2:48:02 PM	REGISTERED	29AAVCS7174B1ZS		0001	"Costs, insurance & freight"	KA07B4686	01/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086761070	PAK		2:48:25 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9686662954	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:22:31 AM	REGISTERED	29AAVCS7174B1ZS		0001	"Costs, insurance & freight"	KA07B4686	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086763182	PAK		10:22:46 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9448995554	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:24:30 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B2826	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086763201	PAK		10:24:51 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9611844067	MALUR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:25:36 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B2210	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086763212	PAK		10:25:57 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9444889875	MADURAVOYAL	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:31:37 AM	UNREGISTERED			0001	DEALER	CHANDRABABU D	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086763270	PAK		10:32:11 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00	18.00%	196.78		0.00		0.00	0.00	196.78	0.00				
"16,085.01"	ZHAW		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9886174768	CHINTAMANI	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:58:19 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B1344	02/04/2025		87089300	NOS	NOS	"12,566.41"	"9,349.41"	0.00	0.00	0086763469	NOS		10:59:11 AM	NOS	"12,566.41"	"9,349.41"		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	14.00%	"1,759.30"	14.00%	"1,759.30"	0.00	"3,518.60"	0.00				
564.99	ZHAW		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9886174768	CHINTAMANI	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:58:19 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B1344	02/04/2025		84821011	NOS	NOS	478.81	365.81	0.00	0.00	0086763469	NOS		10:59:11 AM	NOS	478.81	365.81		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	43.09	9.00%	43.09	0.00	86.18	0.00		F		
"2,580.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	8971764502	MALUR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	11:09:53 AM	REGISTERED	29ASTPP2539E1Z8		0001	"Costs, insurance & freight"	KA07C0015	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086763548	PAK		11:10:16 AM	PAK	"2,186.40"	"1,954.24"		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	196.78	9.00%	196.78	0.00	393.56	0.00				
"1,229.98"	ZHAW		ZSCS	02/04/2025	Spares Counter Sales	Spare Retailer	9035530069	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	11:19:31 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B2466	02/04/2025		87081090	NOS	NOS	480.47	357.47	0.00	0.00	0086763640	NOS		11:20:19 AM	NOS	960.94	714.94		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	14.00%	134.53	14.00%	134.53	0.00	269.06	0.00				
210.02	ZHAW		ZSCS	02/04/2025	Spares Counter Sales	Spare Retailer	9035530069	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	11:19:31 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B2466	02/04/2025		48239030	NOS	NOS	88.99	67.98	0.00	0.00	0086763640	NOS		11:20:19 AM	NOS	177.98	135.96		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	16.02	9.00%	16.02	0.00	32.04	0.00		F		
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7972043419	PUNE CITY	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	11:23:36 AM	UNREGISTERED			0001	DEALER	MH14LB2711	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086763679	PAK		11:23:55 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00	18.00%	196.78		0.00		0.00	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9164944516	MULBAGAL	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	11:30:20 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B3320	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086763717	PAK		11:30:48 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	8310236282	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	11:37:25 AM	UNREGISTERED			0001	DEALER	KA07B8562	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086763783	PAK		11:37:55 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
510.00	ZHAW		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9686200944	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	12:00:37 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B0288	02/04/2025		73181500	NOS	NOS	216.10	165.10	0.00	0.00	0086763978	NOS		12:01:04 PM	NOS	432.20	330.20		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	38.90	9.00%	38.90	0.00	77.80	0.00		F		
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	KAM	8828063677	THANE	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	1:20:40 PM	REGISTERED	27AOKPK6931Q1Z5		0001	DEALER	MH04LY3870	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086764584	PAK		1:21:12 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00	18.00%	196.78		0.00		0.00	0.00	196.78	0.00				
"3,095.00"	ZHAW		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7899744905	MULBAGAL	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	1:57:15 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B5155	02/04/2025		68138100	NOS	NOS	"2,622.88"	"2,003.88"	0.00	0.00	0086764714	NOS		1:57:48 PM	NOS	"2,622.88"	"2,003.88"		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	236.06	9.00%	236.06	0.00	472.12	0.00		F		
"2,895.00"	ZHAW		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7899744905	MULBAGAL	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	4:18:38 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B5155	02/04/2025		68138100	NOS	NOS	"2,453.39"	"1,874.39"	0.00	0.00	0086765728	NOS		4:19:12 PM	NOS	"2,453.39"	"1,874.39"		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	220.81	9.00%	220.81	0.00	441.62	0.00				
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9741240599	BANGARPET	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	4:24:04 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07C1039	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086765770	PAK		4:24:28 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	02/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7975777721	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	5:32:35 PM	UNREGISTERED			0001	DEALER	KA07C0805	02/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086766407	PAK		5:33:00 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	03/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9448995554	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	9:59:33 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B2826	03/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086767350	PAK		9:59:52 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	03/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9532120042	GURGAON	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	12:54:32 PM	REGISTERED	06ASFPS8933D2ZI		0001	DEALER	HR55AL2726	03/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086768666	PAK		12:55:19 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00	18.00%	196.78		0.00		0.00	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	03/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9443081835	HOSUR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	2:32:08 PM	REGISTERED	33BEXPS6506R2ZD		0001	DEALER	TN70AT0678	03/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086769241	PAK		2:32:29 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00	18.00%	196.78		0.00		0.00	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	03/04/2025	Spares Counter Sales	Retail/ Fleet Owner	8861397611	BANGALORE NORTH	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	2:52:02 PM	REGISTERED	29CHWPA7793K2Z9		0001	DEALER	KA51AK6801	03/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086769391	PAK		2:52:19 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	03/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9731233452	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	5:55:10 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B8535	03/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086770902	PAK		5:55:35 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9242274439	MULBAGAL	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:04:41 AM	UNREGISTERED			0001	DEALER	AP39VC7869	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086771718	PAK		10:05:00 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"2,580.00"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9886656956	BANGALORE SOUTH	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:05:41 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B6936	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086771727	PAK		10:06:00 AM	PAK	"2,186.40"	"1,954.24"		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	196.78	9.00%	196.78	0.00	393.56	0.00				
"1,290.00"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	KAM	9845035839	BANGALORE NORTH	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:06:36 AM	REGISTERED	29AEBPG9492F1Z8		0001	"Costs, insurance & freight"	KA51AJ0969	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086771736	PAK		10:06:54 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,289.92"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7348904255	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:32:45 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B4687	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086771935	PAK		10:35:18 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
180.01	ZHAW		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7348904255	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:32:45 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B4687	04/04/2025		73181500	NOS	NOS	38.14	29.14	0.00	0.00	0086771935	NOS		10:35:18 AM	NOS	152.56	116.56		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	13.73	9.00%	13.73	0.00	27.46	0.00		F		
320.01	ZHAW		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7348904255	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:32:45 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B4687	04/04/2025		73181500	NOS	NOS	67.80	51.80	0.00	0.00	0086771935	NOS		10:35:18 AM	NOS	271.20	207.20		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	24.41	9.00%	24.41	0.00	48.82	0.00		F		
80.06	ZHAW		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7348904255	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:32:45 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B4687	04/04/2025		73181600	NOS	NOS	8.48	6.47	0.00	0.00	0086771935	NOS		10:35:18 AM	NOS	67.84	51.76		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	6.11	9.00%	6.11	0.00	12.22	0.00		F		
"1,290.00"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	Spare Retailer	8497061632	MALUR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	11:48:16 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA51AF8444	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086772534	PAK		11:48:36 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	8147757346	BANGALORE NORTH	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	12:35:21 PM	UNREGISTERED			0001	DEALER	KA07B7434	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086772885	PAK		12:35:43 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9962076999	CHENNAI	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	3:17:40 PM	UNREGISTERED			0001	DEALER	TN09DE7000	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086773886	PAK		3:17:58 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00	18.00%	196.78		0.00		0.00	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9449535554	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	4:37:00 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B6219	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086774495	PAK		4:37:18 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9900435183	BANGARAPET	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	5:06:27 PM	UNREGISTERED			0001	DEALER	KA08A2442	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086774723	PAK		5:06:47 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	04/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7893322141	VISAKHAPATNAM	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	5:21:34 PM	UNREGISTERED			0001	DEALER	AP39UD9171	04/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086774850	PAK		5:22:09 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00	18.00%	196.78		0.00		0.00	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9980012226	BANGARPET	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:14:13 AM	UNREGISTERED			0001	DEALER	KA07B8955	05/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086775974	PAK		10:14:35 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"2,580.00"	ZLUB		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9902151097	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:15:16 AM	UNREGISTERED			0001	DEALER	KA07B6590	05/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086775985	PAK		10:15:36 AM	PAK	"2,186.40"	"1,954.24"		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	196.78	9.00%	196.78	0.00	393.56	0.00				
"1,290.00"	ZLUB		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7975768554	MALUR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:16:10 AM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07C0479	05/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086775996	PAK		10:16:26 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	7349494031	BANGALORE NORTH	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	10:51:22 AM	REGISTERED	29AAVFP6463B1ZR		0001	DEALER	KA02AK6018	05/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086776285	PAK		10:51:40 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	05/04/2025	Spares Counter Sales	KAM	9560226515	G.P PURUSHOTTAMPUR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	11:55:57 AM	UNREGISTERED				DEALER	NL01AG8481	05/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086776749	PAK		11:56:17 AM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00	18.00%	196.78		0.00		0.00	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9741195713	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	2:18:03 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA07B1867	05/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086777617	PAK		2:18:23 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
"1,290.00"	ZLUB		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9663220740	BANGALORE SOUTH	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	2:39:57 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA51AJ5986	05/04/2025		31021090	PAC	PAC	"1,093.20"	977.12	0.00	0.00	0086777761	PAK		2:40:18 PM	PAK	"1,093.20"	977.12		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	98.39	9.00%	98.39	0.00	196.78	0.00				
315.00	ZHAW		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	9663220740	BANGALORE SOUTH	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	2:40:53 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA51AJ5986	05/04/2025		38200000	NOS	NOS	266.95	203.95	0.00	0.00	0086777773	NOS		2:41:25 PM	NOS	266.95	203.95		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	24.03	9.00%	24.03	0.00	48.06	0.00				
"3,094.99"	ZHAW		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	8861524130	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	6:05:11 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA40A9896	05/04/2025		68138100	NOS	NOS	"2,622.88"	"2,003.88"	0.00	0.00	0086779336	NOS		6:06:15 PM	NOS	"2,622.88"	"2,003.88"		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	236.06	9.00%	236.06	0.00	472.12	0.00		F		
255.00	ZHAW		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	8861524130	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	6:05:11 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA40A9896	05/04/2025		73181500	NOS	NOS	216.10	165.10	0.00	0.00	0086779336	NOS		6:06:15 PM	NOS	216.10	165.10		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	19.45	9.00%	19.45	0.00	38.90	0.00		F		
130.01	ZHAW		ZSCS	05/04/2025	Spares Counter Sales	Retail/ Fleet Owner	8861524130	KOLAR	3795	PSN Automotive Marketing	KOLAR		ZF21	SCS Invoice	2025	6:05:11 PM	UNREGISTERED			0001	"Costs, insurance & freight"	KA40A9896	05/04/2025		73181600	NOS	NOS	110.17	84.17	0.00	0.00	0086779336	NOS		6:06:15 PM	NOS	110.17	84.17		0.00		0.00	0.00	0.00	0.00	0.00	0.00		0.00	9.00%	9.92	9.00%	9.92	0.00	19.84	0.00		F		
"76,695.00"																												"59,406.37"	"49,950.63"	0.00	0.00						"63,848.71"	"53,760.65"					0.00	0.00		0.00			"1,574.24"		"5,635.73"		"5,635.73"	0.00	"12,845.70"	0.00				
